| TARIFF 2010 |
PRICE PER PERSON PER NIGHT | |||||||||
| BED AND BREAKFAST | HALF BOARD | |||||||||
| EN SUITE | BASIC | EN SUITE | BASIC | |||||||
| 1st Jan - 25th Feb | £24 -26 | £20 | £36 - 38 | £32 | ||||||
| 26th Feb - 1st Apr | £26 | £21 | £38 | £33 | ||||||
| 2nd Apr - 4th Apr | £28 - 30 | £23 - 25 | £40 - 42 | £35 - 37 | ||||||
| 5th Apr - 29th Apr | £26 | £21 | £38 | £33 | ||||||
| 30th Apr - 2nd May | £30 - 32 | £25 - 27 | £42 - 44 | £37 - 39 | ||||||
| 3rd May - 27th May | £28 | £23 | £40 | £35 | ||||||
| 28th May - 30th May | £30 - 32 | £25 - 27 | £42 - 44 | £37 - 39 | ||||||
| 31st May - 30th June | £31 | £26 | £43 | £38 | ||||||
| 1st July - 26th Aug * | £34 | £29 | £46 | £41 | ||||||
| * 19th Aug - 22nd Aug | £40 | £35 | £52 | £47 | ||||||
| 27th Aug - 29th Aug | £36 | £31 | £48 | £43 | ||||||
| 30th Aug - 30th Sept | £30 - 40 | £25 - 35 | £42 - 52 | £37 - 47 | ||||||
| 1st Oct - 31st Oct | £26 | £21 | £38 | £33 | ||||||
| 1st Nov - 23rd Dec | £24 | £20 | £36 | £32 | ||||||
Children 5 – 15 years – 50% of adult rate when sharing
with an adult.
10% Reduction on weekly bookings for OAPs.
For weekly bookings, special rates apply.
Deposits – non refundable in event of cancellation
Confirmation of booking will be sent within ten days of receipt of booking.
Minimum deposit of £25 Per room will be required to confirm the booking.
Cancellation policy.
More than two weeks notice £25 per room loss of deposit.
Less than two weeks notice total cost of stay.
We recommend you take out cancellation insurance.
Check-in and out.
Check-in is from 12pm on day of arrival.
Rooms to be vacated by 10.30am on day of departure.
We reserve the right to amend the tariff at any time.
We reserve the right to refuse bookings at our discretion.
No stags or hens. We do not accept large single sex groups and reserve
the right to turn such groups away if booking taken without prior
notice given to the management.